INSTRUCTIONS
*Your payment must be registered with the Treasurer for reflection on this page.
*A minimum of 24 hours would be ordinarily required to update the information on this page.
*You will be required to verify amount which you have paid from this page.
*In case of discrepancy, raise objections, within the calendar month of payment. For easier identification, all payments during the calendar month are marked with *.
*Where records are not disputed within the stipulated period, information on this page would be deemed correct, no claims will be entertained and Money Receipt will be digitally generated on the basis of this information.
*Any amount paid over and above the stipulated subscription would not show up on this page. It will figure under Donations head in the Information Board on the Resident Portal.
*ALL PAYMENTS FOR WHICH RECEIPT HAS BEEN GENERATED CANNOT BE DISPUTED, AS THEY HAVE BEEN RECEIVED IN FULL. DOWNLOAD RECEIPT FROM ABOVE.
*"Within the Calendar Month" for a payment shall mean "upto the last day of the same month in which the payment is made".
*TR i.e. TEMPORARY RECEIPT numbers are for identification purposes only. These are not MONEY RECEIPT numbers.
SUBSCRIPTION PYMT STATUS AS ON DATE
PAYMENT COMPLETE
I3 GAUT 2000 01.04.2017
C1 AJAY 2000 23.04.2017
E4 DURG 2000 31.07.2017
F2 RADH 2000 03.07.2017
K1 BELA 2000 07.08.2017
F4 ANJA 2000 07.08.2017
C2 TANI 2000 17.08.2017
K2 KABE 2000 17.08.2017
A4 SUJI 2000 19.08.2017
J2 RUPA 2000 26.08.2017
B2 SANT 2000 27.08.2017
A3 SUDI 2000 27.08.2017
G1 SUNI 2000 28.08.2017
K4 BIMA 2000 29.08.2017
J1 PRAD 2000 30.08.2017
H3 GAUT 2000 01.09.2017
C3 SUMI 2000 03.09.2017
A1 SAND 2000 03.09.2017
B4 AJIT 2000 03.09.2017
D2 SANG 2000 03.09.2017
L1 DEBA 2000 03.09.2017
F1 SUKH 2000 03.09.2017
B3 SUSH 2000 03.09.2017
D3 DEBA 2000 03.09.2017
L1 PRAN 2000 04.09.2017
G4 SUDA 2000 04.09.2017
H2 RABI 2000 05.09.2017
I2 MIRA 2000 08.09.2017
D4 SUDI 2000 09.09.2017
J4 AMIT 2000 10.09.2017
L4 SIPR 2000 10.09.2017
E2 KAMA 2000 12.09.2017
A2 <--> 2000 13.09.2017
E3 SATI 2000 24.09.2017
H4 KUSH 2000 24.09.2017
G3 ARUN 2000 27.09.2017
J3 MANE 2000 03.10.2017
K3 SUNI 2000 03.10.2017
PARTIAL COMPLETE
B3 TULS 1000 1000*DUE
D1 SWAP 1000 1000*DUE
F3 GOPA 1000 1000*DUE
L3 KRIS 1000 1000*DUE
C4 KAJA 1000 1000*DUE
G1 GITA 1000 1000*DUE
I4 SHYA  600 1400*DUE
B1 SHYA  800 1200*DUE
NOT PAID YET
E1 <--> 2000*DUE
SUBSCRIPTION PAYMENT HISTORY

Make a free website with Yola